October $600 Club Achievers

Sima Button
MAXED OUT

Jan Wolfe
MAXED OUT
Quarter 2 Stars so far…

Sima Button
Emerald

Jan Wolfe
Ruby
Leaders Building Leaders

Sima Button
DIQ

Jan Wolfe
Star Team Builder
Welcome New Consultants
| Name | Recruiter Name |
|---|---|
| Maria C. Llamas-Martine | Jan R. Wolfe |
On-Target Stars
| Name | Wholesale $ + Team Building* | Sapphire | Ruby | Diamond | Emerald | Pearl |
|---|---|---|---|---|---|---|
| Sima Button | $4,304 | $0 | $0 | STAR | $496 | |
| Jan Wolfe | $2,609 | STAR | $392 | $992 | $2,192 | |
| Rachael Tuttle | $572 | $1,228 | $1,828 | $2,428 | $3,028 | $4,228 |
| Cheryl Lee | $555 | $1,245 | $1,845 | $2,445 | $3,045 | $4,245 |
| Mindy Gallo | $448 | $1,352 | $1,952 | $2,552 | $3,152 | $4,352 |
| Marilyn Guevara | $359 | $1,441 | $2,041 | $2,641 | $3,241 | $4,441 |
| Julie Mahoney | $356 | $1,444 | $2,044 | $2,644 | $3,244 | $4,444 |
| Michelle Polacek | $331 | $1,469 | $2,069 | $2,669 | $3,269 | $4,469 |
| Jessica Bender | $326 | $1,474 | $2,074 | $2,674 | $3,274 | $4,474 |
| Jesse Roberts | $285 | $1,515 | $2,115 | $2,715 | $3,315 | $4,515 |
| Sherrie Denton | $283 | $1,517 | $2,117 | $2,717 | $3,317 | $4,517 |
| Sharon Hackett | $279 | $1,522 | $2,122 | $2,722 | $3,322 | $4,522 |
| Belinda Farnham | $278 | $1,522 | $2,122 | $2,722 | $3,322 | $4,522 |
| Laura Kotcher | $258 | $1,542 | $2,142 | $2,742 | $3,342 | $4,542 |
| Karen Sablan | $255 | $1,545 | $2,145 | $2,745 | $3,345 | $4,545 |
| Jennifer Pittman | $233 | $1,567 | $2,167 | $2,767 | $3,367 | $4,567 |
| Jennifer Aragon | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Daniela Schreckengost | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Madi Heimlich | $211 | $1,589 | $2,189 | $2,789 | $3,389 | $4,589 |
| Jennifer York | $106 | $1,694 | $2,294 | $2,894 | $3,494 | $4,694 |
| Kattia Morales | $96 | $1,704 | $2,304 | $2,904 | $3,504 | $4,704 |
| Susie Denham | $70 | $1,730 | $2,330 | $2,930 | $3,530 | $4,730 |
| Audrey Johnson | $41 | $1,759 | $2,359 | $2,959 | $3,559 | $4,759 |
| Nita Godwin | $39 | $1,761 | $2,361 | $2,961 | $3,561 | $4,761 |
| Maria Llamas-Martine | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 |
Seminar Courts 2027
Court of Sales
| Name | YTD Contest Credit |
|---|---|
| Sima Button | $18,124 |
| Jan Wolfe | $10,419 |
| Cheryl Lee | $5,718 |
| Rachael Tuttle | $4,850 |
| Julie Mahoney | $2,160 |
| Michelle Polacek | $1,975 |
| Mindy Gallo | $1,792 |
| Madi Heimlich | $1,782 |
| Jennifer Pittman | $1,428 |
| Jennifer Aragon | $1,330 |
| Sherrie Denton | $1,260 |
| Kattia Morales | $1,171 |
| Cheryl Van Doren | $1,110 |
| Laura Kotcher | $1,076 |
| Karen Sablan | $1,020 |
| Odulia Ortiz | $1,013 |
| Marilyn Guevara | $718 |
| MacKenzie Triana | $698 |
| Dawn Barber | $698 |
| Susan Johanson | $688 |
| Nita Godwin | $685 |
| Jessica Bender | $672 |
| Brenda Smith | $592 |
| Jesse Roberts | $570 |
| Belinda Farnham | $556 |
| Sharon Hackett | $555 |
| Lindsey Daugherty | $510 |
| Deborah Morris | $464 |
| Patricia Minear | $463 |
| Daniela Schreckengost | $462 |
| Lisa Russell | $459 |
| Sheri Norris | $454 |
| Regina Moss-Heard | $395 |
| Darlene Reehling | $336 |
| Jennifer York | $304 |
| Audrey Johnson | $300 |
| Kris Gibbs | $300 |
| Jennifer Morillo | $297 |
| Susie Denham | $200 |
| Giselle Lee | $190 |
| Shannon Booker | $130 |
Court of Sharing
| Name | New | Commissions |
|---|---|---|
| Sima Button | 2 | |
| Jan Wolfe | 2 |