$600 Club Achievers

Sima Button

Rachael Tuttle
Quarter 1 Stars so far…

Sima Button
Diamond

Jan Wolfe
Ruby

Rachael Tuttle
Sapphire

Cheryl Lee
Sapphire
Leaders Building Leaders

Sima Button
DIQ

Jan Wolfe
Star Team Builder
Welcome New Consultants
| She Said Yes! | Column 2 |
|---|---|
| Kattia Morales | Sima Button |
On-Target Stars
| Name | Wholesale $ + Team Building* | Sapphire | Ruby | Diamond | Emerald | Pearl |
|---|---|---|---|---|---|---|
| Sima Button | $2,483 | **** | STAR | $518 | $1,118 | $2,318 |
| Jan Wolfe | $2,415 | **** | $0 | $585 | $1,185 | $2,385 |
| Rachael Tuttle | $1,955 | STAR | $445 | $1,045 | $1,645 | $2,845 |
| Nita Godwin | $1,149 | $651 | $1,251 | $1,851 | $2,451 | $3,651 |
| Madi Heimlich | $725 | $1,075 | $1,675 | $2,275 | $2,875 | $4,075 |
| Michelle Polacek | $560 | $1,241 | $1,841 | $2,441 | $3,041 | $4,241 |
| Cheryl Van Doren | $555 | $1,245 | $1,845 | $2,445 | $3,045 | $4,245 |
| Odulia Ortiz | $507 | $1,294 | $1,894 | $2,494 | $3,094 | $4,294 |
| Jennifer Aragon | $501 | $1,299 | $1,899 | $2,499 | $3,099 | $4,299 |
| Cheryl Lee | $431 | $1,369 | $1,969 | $2,569 | $3,169 | $4,369 |
| Kattia Morales | $394 | $1,407 | $2,007 | $2,607 | $3,207 | $4,407 |
| Jennifer Pittman | $384 | $1,416 | $2,016 | $2,616 | $3,216 | $4,416 |
| Julie Mahoney | $368 | $1,432 | $2,032 | $2,632 | $3,232 | $4,432 |
| Sarah Clemens | $367 | $1,433 | $2,033 | $2,633 | $3,233 | $4,433 |
| Regina Moss-Heard | $361 | $1,439 | $2,039 | $2,639 | $3,239 | $4,439 |
| Susan Johanson | $344 | $1,456 | $2,056 | $2,656 | $3,256 | $4,456 |
| Kris Gibbs | $316 | $1,484 | $2,084 | $2,684 | $3,284 | $4,484 |
| Karen Sablan | $301 | $1,499 | $2,099 | $2,699 | $3,299 | $4,499 |
| Brenda Smith | $296 | $1,504 | $2,104 | $2,704 | $3,304 | $4,504 |
| Laura Kotcher | $280 | $1,520 | $2,120 | $2,720 | $3,320 | $4,520 |
| Shannon Booker | $259 | $1,541 | $2,141 | $2,741 | $3,341 | $4,541 |
| Lindsey Daugherty | $255 | $1,545 | $2,145 | $2,745 | $3,345 | $4,545 |
| Lisa Russell | $248 | $1,552 | $2,152 | $2,752 | $3,352 | $4,552 |
| LaKeisha Stover | $235 | $1,565 | $2,165 | $2,765 | $3,365 | $4,565 |
| Deborah Morris | $232 | $1,568 | $2,168 | $2,768 | $3,368 | $4,568 |
| Patricia Minear | $232 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Sheri Norris | $227 | $1,573 | $2,173 | $2,773 | $3,373 | $4,573 |
| Sherrie Denton | $226 | $1,574 | $2,174 | $2,774 | $3,374 | $4,574 |
| Jennifer York | $217 | $1,583 | $2,183 | $2,783 | $3,383 | $4,583 |
| Darlene Reehling | $168 | $1,632 | $2,232 | $2,832 | $3,432 | $4,632 |
| Audrey Johnson | $140 | $1,660 | $2,260 | $2,860 | $3,460 | $4,660 |
| Sharon Hackett | $122 | $1,678 | $2,278 | $2,878 | $3,478 | $4,678 |
| ASHLEY BAILEY | $113 | $1,687 | $2,287 | $2,887 | $3,487 | $4,687 |
| Roxanne Dillon | $97 | $1,703 | $2,303 | $2,903 | $3,503 | $4,703 |
| Giselle Lee | $95 | $1,705 | $2,305 | $2,905 | $3,505 | $4,705 |
| Jessica Bender | $87 | $1,713 | $2,313 | $2,913 | $3,513 | $4,713 |
| Kayla Holmes | $25 | $1,775 | $2,375 | $2,975 | $3,575 | $4,775 |
Seminar Courts 2027
Court of Sales
| Name | YTD Contest Credit |
|---|---|
| Sima Button | $4,167 |
| Rachael Tuttle | $2,562 |
| Jan Wolfe | $1,202 |
| Cheryl Van Doren | $1,110 |
| Madi Heimlich | $1,106 |
| Odulia Ortiz | $1,013 |
| Jennifer Aragon | $868 |
| Kattia Morales | $795 |
| Michelle Polacek | $793 |
| Cheryl Lee | $780 |
| Julie Mahoney | $736 |
| Susan Johanson | $688 |
| Nita Godwin | $607 |
| Brenda Smith | $592 |
| Laura Kotcher | $560 |
| Lindsey Daugherty | $510 |
| Jennifer Pittman | $496 |
| Deborah Morris | $464 |
| Patricia Minear | $463 |
| Lisa Russell | $459 |
| Sheri Norris | $454 |
| Sherrie Denton | $452 |
| Regina Moss-Heard | $395 |
| Darlene Reehling | $336 |
| Kris Gibbs | $300 |
| Audrey Johnson | $200 |
| Giselle Lee | $190 |
| Shannon Booker | $130 |
| Jessica Bender | $124 |
Court of Sharing
| Name | Column 2 | Seminar Qualified |
|---|---|---|
| Sima Button | 1 |